loading...
Cek Harga Kamera | Harga Kamera Digital Mirrorless FUJIFILM Terbaru. Bagi Anda yang sedang mencari informasi tentang berapa harga kamera FUJIFILM model Mirrorless saat ini. Berikut adalah referensi dan Informasi mengenai daftar harga kamera mirrorless merek FUJIFILM Paling murah dari Cek Harga Kamera yang dapat dimanfaatkan sebagai bahan pertimbangan dan perbandingan harga sebelum Anda membeli kamera digital sesuai pilihan Anda.
Harga kamera Mirrorless merek FUJIFILM ini terus kami perbaharui setiap bulannya. Namun harga bisa saja berubah sewaktu-waktu tanpa notifikasi terlebih dahulu.
Spesifikasi Lengkap fuji xe1 review, fuji xe1 vs xe2, fujifilm xe1 harga, fujifilm xe1 sample images, fujifilm xe1 , harga fujifilm xe 2, harga fujifilm xe1 2018, fujifilm xe1 review indonesia.
Spek Kamera FUJIFILM Jenis dan Model Mirrorless
Info | Tipe Kamera | Kamera Compact |
Merek | Fujifilm | |
Nama Produk Kamera | Fujifilm X-E1 | |
Berat | 300 g (0.66 lbs) | |
Ukuran Dimensi | 129 x 74.9 x 38.3 mm (5.1 x 2.9 x 1.5 inci) | |
Release Year | 2012 | |
Lensa | Auto Focus | Ya, TTL contrast AF |
Manual Focus | Ya | |
Optical Zoom | – | |
Digital Zoom | Tidak | |
Focus Range | – | |
Macro Focus Range | – | |
Focal Length (35mm equivalent) | – | |
Aperture Range | – | |
Exposure | Pengaturan ISO | Auto (400), Auto (800), Auto (1600), Auto (3200), 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400 (100, 12800, 25600 with boost) |
Maksimal ISO | 25600 | |
Minimal ISO | 200 | |
Min Shutter Speed | 30 | |
Max Shutter Speed | 1/4000 | |
Exposure Comensation | ±2 EV (at 1/3 EV steps) | |
Metering | Multi, Center-weighted, Spot | |
Aperture Priority (Av) | Ya | |
Shutter Priority (Tv) | Ya | |
Sensor Kamera | Sensor Type | CMOS |
Sensor Size | 23.5 X 15.6 mm (1.11″) | |
Effective Megapixels | 16.3 Pixels | |
Total Pixels | 16.3 Pixels | |
Image Stabilization | Tidak | |
Flash | Flash (Built-in) | Ya |
Flash (External) | Ya (Hot-shoe EF-X20, EF-20, EF-42) | |
Flash Modes | Auto, On, Off, Red-Eye, Slow Sync, Rear-curtain | |
Viewfinder | Optical Viewfinder | Tidak |
Digital Viewfinder | Ya | |
Viewfinder Type | Electronic viewfinder | |
Viewfinder Accuracy | – | |
Layar | Tipe Layar | TFT color LCD |
Ukuran Layar | 2.8 inci | |
Resolusi Layar | 460,000 pixels | |
Live View | Ya | |
Video | Video / Movie Mode | Ya |
Video Frame Rate | 1920 x 1080 (24 fps), 1280 x 720 (24 fps) | |
Video Resolutions | 1920 x 1080 (24 fps), 1280 x 720 (24 fps) | |
Video Formats | MOV | |
Memori | Memory Internal | Tidak |
Format Memori | SD, SDHC, SDXC | |
Audio Formats | – | |
Uncompressed Formats | RAW | |
Performance | Continuous Drive | Ya |
Continuous Drive Rate | 6 fps | |
Baterai | Tipe Baterai | Li-ion NP-W126 |
Battery Standby | 350 | |
Koneksi | Video Out | Tidak |
Audio In / Mic | Ya | |
Audio Out | Tidak | |
USB | USB 2.0 High Speed | |
HDMI | Ya | |
Fitur lainnya | Remote Control | Ya (RR-80) |
Self Timer | Ya | |
GPS | Tidak | |
Wi-Fi | Ya |
Harga Kamera FUJIFILM Mirrorles
Kategori | Merk & Type | Harga Rp |
---|---|---|
Mirrorless | FUJIFILM DIGITAL CAMERA X A1 DOUBLE KIT BLACK | 9.000.000 |
Mirrorless | FUJIFILM DIGITAL CAMERA X A1 KIT1 | 7.000.000 |
Mirrorless | FUJIFILM DIGITAL CAMERA X A2 | 7.000.000 |
Mirrorless | FUJIFILM DIGITAL CAMERA X M1 | 8.800.000 |
Mirrorless | FUJIFILM DIGITAL CAMERA X M1 BODY BLACK | 7.700.000 |
Mirrorless | FUJIFILM DIGITAL CAMERA X M1 DOUBLE KIT1 BLACK | 8.700.000 |
Mirrorless | FUJIFILM DIGITAL CAMERA X-M1 DOUBLE KIT2 | 8.700.000 |
Mirrorless | FUJIFILM DIGITAL CAMERA X M1 KIT1 | 7.000.000 |
Mirrorless | FUJIFILM DIGITAL CAMERA X PRO1 BODY | 15.500.000 |
Mirrorless | FUJIFILM X-A1 DOUBLE KIT | 9.000.000 |
Mirrorless | FUJIFILM X-A2 KIT1 | 7.900.000 |
Mirrorless | FUJIFILM X E1 BODY BLACK | 9.400.000 |
Mirrorless | FUJIFILM X E1 KIT2 | 13.850.000 |
Mirrorless | FUJIFILM X E2 | 1.700.000 |
Mirrorless | FUJIFILM X E2 BODY | 12.900.000 |
Mirrorless | FUJIFILM X E2 KIT1 | 16.900.000 |
Mirrorless | FUJIFILM X E2 KIT2 BLACK | 16.900.000 |
Mirrorless | FUJIFILM X E2 KIT3 BLACK | 18.900.000 |
Mirrorless | FUJIFILM X-M1 LIMITED PACKAGE | 10.400.000 |
Mirrorless | FUJIFILM X T1 | 15.900.000 |
Mirrorless | FUJIFILM X-T1 KIT1 | 20.900.000 |
Mirrorless | FUJIFILM X-T1 BODY GRAPHITE SILVER EDITION | 18.400.000 |
Mirrorless | FUJIFILM XE1 KIT1 BLACK | 14.800.000 |
Mirrorless | FUJIFILM XE1 KIT2 BLACK | 13.900.000 |
loading...
Kami sangat berharap artikel DAFTAR HARGA KAMERA FUJIFILM MIRRORLESS LENGKAP - MEI 2018 diatas dapat bermanfaat bagi pembaca. Dibawah ini ada beberapa artikelmenarik lainnya yang berkaitan dengan
Harga di Bawah 1 Juta,
Kamera Digital,
Kamera Fujifilm, dll.
Nah, untuk menyimpan (Bookmark) Cek Daftar Harga Kamera Terbaru 2018 ini ke Wall Sosial Media Anda, cukup tekan tombol "TWEET" atau "SHARE" yang ada dibawah ini: